Date | Time | Competition | Opponent | Home / Away | Venue | Result |
---|---|---|---|---|---|---|
Saturday, September 28, 2024 | 11:00:00 | North Conference | Steelers | Home | Archbishop Beck Shool | 58 - 47 (W) |
Saturday, October 5, 2024 | 14:30:00 | North Conference | FBA Manchester | Away | 49 - 68 (W) | |
Saturday, October 19, 2024 | 13:00:00 | North Conference | Newcastle Eagles | Home | Archbishop Beck Shool | 69 - 62 (W) |
Sunday, October 27, 2024 | 11:00:00 | North Conference | Sheffield Hatters II | Away | 75 - 52 (L) | |
Sunday, November 3, 2024 | 15:00:00 | North Conference | Team Wolverhampton SLAM! Ladies | Away | 70 - 46 (L) | |
Sunday, November 10, 2024 | 13:00:00 | North Conference | Cardiff Met Archers | Away | 59 - 46 (L) | |
Sunday, December 8, 2024 | 12:30:00 | North Conference | Leicester Warriors | Away | 33 - 109 (W) | |
Saturday, December 14, 2024 | 11:00:00 | North Conference | West Brom | Away | P - P | |
Saturday, January 4, 2025 | 13:00:00 | North Conference | FBA Manchester | Home | Archbishop Beck Shool | 97 - 60 (W) |
Sunday, January 12, 2025 | 11:00:00 | North Conference | Derby Trailblazers | Home | Tennis Centre | 68 - 49 (W) |
Sunday, January 26, 2025 | 16:00:00 | North Conference | Newcastle Eagles | Away | 79 - 69 (L) | |
Saturday, February 8, 2025 | 17:00:00 | North Conference | Team Wolverhampton SLAM! Ladies | Home | Archbishop Beck Shool | 62 - 77 (L) |
Saturday, February 15, 2025 | 16:00:00 | North Conference | West Brom | Away | P - P | |
Sunday, February 16, 2025 | 11:00:00 | North Conference | Cardiff Met Archers | Home | Archbishop Beck Shool | 58 - 60 (L) |
Sunday, February 23, 2025 | 13:00:00 | North Conference | Lancashire Spinners | Away | 60 - 68 (W) | |
Saturday, March 8, 2025 | 14:30:00 | North Conference | Northants Lightning | Away | 83 - 69 (L) | |
Saturday, March 15, 2025 | 13:00:00 | North Conference | Leicester Warriors | Home | Archbishop Beck Shool | 20 - 0 (W forfeit) |
Saturday, March 22, 2025 | 12:30:00 | North Conference | Northants Lightning | Home | Tennis Centre | 58 - 60 (L) |
Sunday, March 23, 2025 | 17:00:00 | North Conference | Derby Trailblazers | Away | 57 - 64 (W) | |
Saturday, March 29, 2025 | 11:00:00 | North Conference | Sheffield Hatters II | Home | Archbishop Beck Shool | 57 - 85 (L) |
Sunday, March 30, 2025 | 11:00:00 | North Conference | Lancashire Spinners | Home | Archbishop Beck Shool | 66 - 73 (L) |
© Liverpool Basketball Club 2024 | All Rights Reserved
Liverpool Basketball Club Ltd is a Company Limited by Guarantee registered in England and Wales No. 4108427