About Us
Founded in 1969 Liverpool Basketball has been competing regionally and nationally for over 50 years.
Our objective is 'To promote the sport of basketball at all levels for people resident in Liverpool and other areas of Merseyside regardless of age, sex, physical ability or race"
We are the only club in Merseyside to offer a full national league programme for males and females up from children through to the adult age group.
Latest Posts
-
🔴⚫️ Senior Result 📣 Division 1 men’s team win at home to @oxfordhoopsbasketballclub After being down by as many as 15 in the first half, meant the game was set out to be a close affair. Oxford using their size inside in the first half made it difficult for Liverpool on both ends of the floor. Liverpool came out aggressive in the second half getting to the basket and the foul line. A late 7 point run for the lads allowed the game to settle and come away with the win! Next week we are away to @mcr_bball for the final game of the season!Button
-
🔴⚫️Players spotlight 🔦 Well done to the four players who were selected to represent LBC and the North west at this years North Inter- regional tournament. Well done: Max Sophie Jahlila IsabelleButton
Last weeks Results
| Date | LBC Team | Opponent | Competition | Home / Away | Result |
|---|---|---|---|---|---|
| 23-Feb-2026 | MABL Women | Manchester Spartans | Womens Premiership | Home | 34 - 42 (L) |
| 25-Feb-2026 | Under 12 Boys | Mersey Mavericks Purple U12 Boys | BNW Ribble | Home | 54 - 91 (L) |
| 28-Feb-2026 | Senior Men | Oxford Hoops Senior Men | Division One Men - Pool A | Home | 88 - 84 (W) |
| 28-Feb-2026 | Under 12 Boys | Lancashire Spinners | BNW Ribble | Home | 54 - 67 (L) |
| 28-Feb-2026 | Under 14 Boys | Stockport Basketball Club U14 Boys Green | Under 14 Boys - North West Conference II | Home | 114 - 48 (W) |
| 28-Feb-2026 | Under 16 Boys Black | Northwich U16 Boys | BNW Mersey | Home | 79 - 59 (W) |
| 28-Feb-2026 | Under 18 Men | St Helens Saints U18 Men II | Under 18 Men- North West Conference | Home | 60 - 84 (L) |
| 28-Feb-2026 | Under 18 Women | Nottingham Wildcats U18 Women I | Under 18 Women- North Conference | Away | |
| 28-Feb-2026 | Under 16 Boys Red | Manchester Spartans | Under 16 Boys- North West Conference II | Home | 60 - 84 (L) |
| 1-Mar-2026 | Under 12 Boys | Cheshire Raptors U12 Boys | BNW Ribble | Away | 78 - 89 (W) |
| 1-Mar-2026 | Under 12 Boys | Mersey Mavericks Purple U12 Boys | BNW Ribble | Away |
Upcoming Fixtures
| Date | Time | LBC Team | Opponent | Competition | Venue | Home / Away | Result |
|---|---|---|---|---|---|---|---|
| 4-Mar-2026 | 20:15 | MABL Men | Belle Vue Bears | Mens Championship | National Basketball Performance Centre | Away | |
| 7-Mar-2026 | 19:30 | Senior Men | Manchester Magic Senior Men I | Division One Men - Pool A | Manchester Basketball Centre | Away | |
| 7-Mar-2026 | 11:00 | Under 14 Boys | Manchester Spartans U14 Boys | Under 14 Boys - North West Conference II | The East Manchester Academy | Away | |
| 7-Mar-2026 | 15:00 | Under 18 Men | Cheshire Phoenix Juniors U18 Men Blue | Under 18 Men- North West Conference | Ellesmere Port Sports Village | Away |
Contact Us
Liverpool Basketball Club
liverpoolbasketball@hotmail.com
Click the button below to inquire about our community sessions, otherwise fill out the form on the right to make a general enquiry with the club

