Date | Time | Competition | Opponent | Home / Away | Venue | Result |
---|---|---|---|---|---|---|
Saturday, September 14, 2024 | 13:00:00 | Pre Season Friendly | Cheshire Raptors | Home | Archbishop Beck Shool | |
Saturday, September 28, 2024 | 12:30:00 | North West II Conference | Manchester Kings | Home | Tennis Centre | 40 - 79 (L) |
Saturday, October 5, 2024 | 11:00:00 | North West II Conference | Preston | Away | 56 - 46 (L) | |
Saturday, October 12, 2024 | 13:00:00 | North West II Conference | Cheshire Raptors | Home | Archbishop Beck Shool | 64 -42 (W) |
Sunday, October 20, 2024 | 12:00:00 | North West II Conference | Mersey Mavericks Silver | Away | 40 - 65 (W) | |
Saturday, November 16, 2024 | 12:30:00 | North West II Conference | Manchester Giants | Home | Tennis Centre | 91 - 61 (W) |
Saturday, November 30, 2024 | 11:00:00 | North West II Conference | Stockport Falcons Green | Home | Archbishop Beck Shool | 70 - 54 (W) |
Sunday, December 8, 2024 | 11:00:00 | North West II Conference | St Helens Saints II | Away | 48 - 80 (W) | |
Saturday, December 14, 2024 | 12:00:00 | North West II Conference | Manchester Kings | Away | 96 - 48 (L) | |
Saturday, January 4, 2025 | 12:30:00 | North West II Conference | Preston | Home | Tennis Centre | P - P |
Saturday, January 11, 2025 | 11:30:00 | North West II Conference | Cheshire Raptors | Away | 43 - 66 (W) | |
Saturday, January 25, 2025 | 12:30:00 | North West II Conference | Mersey Mavericks Silver | Home | Tennis Centre | 89 - 26 (W) |
Saturday, February 8, 2025 | 14:00:00 | North West II Conference | Manchester Giants | Away | 64 - 60 (L) | |
Saturday, February 15, 2025 | 17:00:00 | North West II Conference | Cheshire Phoenix Blue | Home | Archbishop Beck Shool | 67 - 61 (W) |
Saturday, February 22, 2025 | 14:00:00 | North West II Conference | Stockport Falcons Green | Away | 62 - 70 (W) | |
Saturday, March 8, 2025 | 12:30:00 | North West II Conference | St Helens Saints II | Home | Tennis Centre | 93 - 62 (W) |
Saturday, March 15, 2025 | 15:00:00 | North West II Conference | Cheshire Phoenix Blue | Away | 48 - 65 (W) |
© Liverpool Basketball Club 2024 | All Rights Reserved
Liverpool Basketball Club Ltd is a Company Limited by Guarantee registered in England and Wales No. 4108427