Date | Time | Competition | Opponent | Home / Away | Venue | Result |
---|---|---|---|---|---|---|
Saturday, September 28, 2024 | 13:00:00 | North West II Conference | Lancashire Spinners White | Home | Archbishop Beck Shool | 72 - 42 (W) |
Saturday, October 5, 2024 | 11:00:00 | North West II Conference | Manchester Giants Blue | Home | Archbishop Beck Shool | 129 - 59 (W) |
Sunday, October 20, 2024 | 15:00:00 | North West II Conference | St Helens Saints II | Away | 107 - 74 (L) | |
Saturday, October 26, 2024 | 11:00:00 | North West II Conference | Liverpool Black | Away | Archbishop Beck Shool | 44 - 98 (W) |
Saturday, November 2, 2024 | 13:00:00 | North West II Conference | Congleton Grizzlies | Home | Archbishop Beck Shool | 70 - 34 (W) |
Saturday, November 9, 2024 | 11:00:00 | North West II Conference | Cheshire Phoenix Blue | Home | Archbishop Beck Shool | 59 - 75 (L) |
Saturday, November 23, 2024 | 11:00:00 | North West II Conference | Mersey Mavericks Silver | Home | Tennis Centre | 97 - 50 (W) |
Sunday, December 1, 2024 | 13:00:00 | North West II Conference | Preston | Away | 48 - 69 (W) | |
Saturday, December 7, 2024 | 11:00:00 | North West II Conference | Manchester Kings | Home | Archbishop Beck Shool | 71 - 65 (W) |
Saturday, January 11, 2025 | 12:30:00 | North West II Conference | Stockport Falcons White | Home | Tennis Centre | 45 - 79 (L) |
Saturday, January 18, 2025 | 14:00:00 | North West II Conference | Stockport Falcons White | Away | 94 - 60 (L) | |
Saturday, January 25, 2025 | 15:00:00 | North West II Conference | St Helens Saints II | Home | Archbishop Beck Shool | 71 - 85 (L) |
Saturday, February 1, 2025 | 11:00:00 | North West II Conference | Liverpool | Away | 31 - 74 (W) | |
Saturday, February 8, 2025 | 13:00:00 | North West II Conference | Congleton Grizzlies | Away | 52 - 69 (W) | |
Saturday, February 15, 2025 | 17:00:00 | North West II Conference | Cheshire Phoenix Blue | Away | 67 - 57 (L) | |
Saturday, February 22, 2025 | 11:00:00 | North West II Conference | Cheshire Wire White | Home | Archbishop Beck Shool | 94 - 72 (W) |
Sunday, February 23, 2025 | 11:00:00 | North West II Conference | Lancashire Spinners White | Away | 33 - 79 (W) | |
Saturday, March 1, 2025 | 10:00:00 | North West II Conference | Mersey Mavericks Silver | Away | 65 - 58 (L) | |
Saturday, March 8, 2025 | 15:00:00 | North West II Conference | Preston | Home | Archbishop Beck Shool | 86 - 70 (W) |
Saturday, March 15, 2025 | 13:00:00 | North West II Conference | Manchester Kings | Away | 65 - 37 (L) | |
Tuesday, March 18, 2025 | 19:15:00 | North West II Conference | Manchester Giants Blue | Away | 73 - 69 (L) | |
Sunday, March 23, 2025 | 11:00:00 | North West II Conference | Cheshire Wire White | Away | 52 - 85 (W) |
© Liverpool Basketball Club 2024 | All Rights Reserved
Liverpool Basketball Club Ltd is a Company Limited by Guarantee registered in England and Wales No. 4108427