About Us
Founded in 1969 Liverpool Basketball has been competing regionally and nationally for over 50 years.
Our objective is 'To promote the sport of basketball at all levels for people resident in Liverpool and other areas of Merseyside regardless of age, sex, physical ability or race"
We are the only club in Merseyside to offer a full national league programme for males and females up from children through to the adult age group.
Latest Posts
-
📸Snaps from last weekends games Also a thanks to @twentyone09uk for supplying our D1 mens team with their gameday socks @mattwardmediaButton
-
Weekend fixtures 🔴⚫️ 🏀 Home Games 🗓️Saturday 18th October 📍 Archbishop beck school L9 7BF 🕛 12pm U18 Women vs Cardiff Archers 🗓️ Sunday 19th October 🕛 12pm D1 Men vs Manchester Magic 🛣️ Away Games 🗓️Saturday 18th October 🕙 10am U16 Boys Red vs Mersey Mavs 🕛 12pm U12 Boys vs Mersey Mavs 🕐 1pm U14 Boys vs Manchester Giants 🕕 6pm D1 Men vs Sheffield Arrows 🗓️Sunday 19th October 🕙 10am U18 Men vs Mersey Mavs 🕥 10:30am Wheelchair II vs Lancaster 📣 Come and support our teams, entry is free 🙌 Good luck to all of our team home and away this weekendButton
Last weeks Results
Date | LBC Team | Opponent | Competition | Home / Away | Result |
---|---|---|---|---|---|
10-Oct-2025 | MABL Men | Stockport Atlas | Mens Championship | Away | 50 - 81 (W) |
10-Oct-2025 | MABL Women | Stockport Lapwings Green | Womens Premiership | Away | 54 - 57 (W) |
11-Oct-2025 | Senior Men | Sheffield Sharks Senior Men | Division One Men - Pool A | Home | 80 - 69 (W) |
11-Oct-2025 | Under 12 Boys | Preston U12 Boys | BNW Ribble | Home | 37 - 36 (W) |
11-Oct-2025 | Under 16 Boys Black | Mersey Mavericks Gold U16 Boys | BNW Mersey | Home | 84 - 30 (W) |
11-Oct-2025 | Under 18 Men | Stockport Basketball Club U18 Men Green | Under 18 Men- North West Conference | Home | 72 - 99 (L) |
Upcoming Fixtures
Date | Time | LBC Team | Opponent | Competition | Venue | Home / Away | Result |
---|---|---|---|---|---|---|---|
13-Oct-2025 | 20:15 | MABL Women | Manchester Lynx | Womens Premiership | St John Bosco Arts College | Home | 35 - 37 (L) |
14-Oct-2025 | 19:45 | MABL Men | Tameside Vikings 1 | Mens Championship | Archbishop Beck Tennis and Community Centre | Home | 95 - 54 (W) |
18-Oct-2025 | 13:00 | Under 14 Boys | Manchester Giants U14 Boys Blue | Under 14 Boys - North West Conference II | The Hough End Leisure Centre | Away | |
18-Oct-2025 | 18:00 | Senior Men | Sheffield Arrows Senior Men | Division One Men - Pool A | The Sheffield College - Hillsborough | Away | |
18-Oct-2025 | 12:00 | Under 12 Boys | Mersey Mavericks Silver U12 Boys | BNW Ribble | St Hilda's CE High School | Away | |
18-Oct-2025 | 10:00 | Under 16 Boys Red | Mersey Mavericks U16 Boys Silver | Under 16 Boys- North West Conference II | St Hilda's CE High School | Away | |
18-Oct-2025 | 12:00 | Under 18 Women | Cardiff Met Archers U18 Women | Under 18 Women- North Conference7 | Archbishop Beck School | Home | |
18-Oct-2025 | 15:00 | Wheelchair Basketball II | Steelers | BWB National League - Division 3 | TBC | Home | |
19-Oct-2025 | 12:00 | Senior Men | Manchester Magic | Men's National Cup | Archbishop Beck School | Home | |
19-Oct-2025 | 12:00 | Under 18 Men | Mersey Mavericks U18 Men Silver | Under 18 Men- North West Conference | St Hilda's CE High School | Away | |
19-Oct-2025 | 14:30 | Wheelchair Basketball II | Lancaster | BWB National League - Division 3 | TBC | Away |
Contact Us
Liverpool Basketball Club
liverpoolbasketball@hotmail.com
Click the button below to inquire about our community sessions, otherwise fill out the form on the right to make a general enquiry with the club