About Us
Founded in 1969 Liverpool Basketball has been competing regionally and nationally for over 50 years.
Our objective is 'To promote the sport of basketball at all levels for people resident in Liverpool and other areas of Merseyside regardless of age, sex, physical ability or race"
We are the only club in Merseyside to offer a full national league programme for males and females up from children through to the adult age group.
Latest Posts
-
🔴⚫️ Senior Result 📣 Division 1 men win away by 2 points against a solid @arrowsbasketballacademy After an explosive first quarter scoring 30 points, the lads maintained the lead throughout the game, showing spells of defensive pressure and intensity which allowed them to hold out and clutch the win away from home We now turn to tomorrow in our home fixture against @mcr_bball We hope to see you thereButton
-
📸Snaps from last weekends games Also a thanks to @twentyone09uk for supplying our D1 mens team with their gameday socks @mattwardmediaButton
Last weeks Results
Date | LBC Team | Opponent | Competition | Home / Away | Result |
---|---|---|---|---|---|
13-Oct-2025 | MABL Women | Manchester Lynx | Womens Premiership | Home | 35 - 37 (L) |
14-Oct-2025 | MABL Men | Tameside Vikings 1 | Mens Championship | Home | 95 - 54 (W) |
18-Oct-2025 | Under 14 Boys | Manchester Giants U14 Boys Blue | Under 14 Boys - North West Conference II | Away | |
18-Oct-2025 | Senior Men | Sheffield Arrows Senior Men | Division One Men - Pool A | Away | |
18-Oct-2025 | Under 12 Boys | Mersey Mavericks Silver U12 Boys | BNW Ribble | Away | |
18-Oct-2025 | Under 16 Boys Red | Mersey Mavericks U16 Boys Silver | Under 16 Boys- North West Conference II | Away | |
18-Oct-2025 | Under 18 Women | Cardiff Met Archers U18 Women | Under 18 Women- North Conference7 | Home | |
18-Oct-2025 | Wheelchair Basketball II | Steelers | BWB National League - Division 3 | Home | |
19-Oct-2025 | Senior Men | Manchester Magic | Men's National Cup | Home | |
19-Oct-2025 | Under 18 Men | Mersey Mavericks U18 Men Silver | Under 18 Men- North West Conference | Away | |
19-Oct-2025 | Wheelchair Basketball II | Lancaster | BWB National League - Division 3 | Away |
Upcoming Fixtures
Date | Time | LBC Team | Opponent | Competition | Venue | Home / Away | Result |
---|---|---|---|---|---|---|---|
24-Oct-2025 | 20:15 | MABL Women | FBA Rockettes | Womens Premiership | St Anne's RC Voluntary Academy | Away | |
25-Oct-2025 | 15:00 | Senior Men | Cardiff Met Archers Senior Men I | Division One Men - Pool A | Archbishop Beck School | Home | |
25-Oct-2025 | 11:00 | Under 16 Boys Black | Northwich U16 Boys | BNW Mersey | The Winsford Academy | Away | |
25-Oct-2025 | 13:00 | Under 16 Boys Red | St Helens Saints U16 Boys II | Under 16 Boys- North West Conference II | Carmel College | Away | |
25-Oct-2025 | 11:00 | Under 16 Girls | Biddick Titans U16 Girls | Under 16 Girls- North Conference | Archbishop Beck School | Home | |
25-Oct-2025 | 17:00 | Under 18 Men | Cheshire Wire U18 Men White | Under 18 Men- North West Conference | Archbishop Beck School | Home | |
25-Oct-2025 | 12:30 | Wheelchair Basketball | Rhyl | BWB National League - Division 2 | TBC | Away | |
25-Oct-2025 | 14:30 | Wheelchair Basketball II | Rhyl | BWB National League - Division 3 | TBC | Away | |
26-Oct-2025 | 13:00 | Under 12 Boys | Horwich | BNW Ribble | Horwich Leisure Centre | Away | |
26-Oct-2025 | 14:00 | Under 18 Women | Nottingham Wildcats U18 Women I | Under 18 Women- North Conference | Nottingham Wildcats Arena | Away | Postponed |
Contact Us
Liverpool Basketball Club
liverpoolbasketball@hotmail.com
Click the button below to inquire about our community sessions, otherwise fill out the form on the right to make a general enquiry with the club